2022 Schedule
Friday 10/7 | |
---|---|
12am | |
1am | |
2am | |
3am | |
4am | |
5am | |
6am | |
7am | |
8am | |
9am | |
10am | |
11am | |
12pm | DJ lil'dave |
1pm | Particle Ray |
2pm | Matthew Law |
3pm | DJ Shango |
4pm | Deep Black Society |
5pm | Lola Kinks |
6pm | DJ Aura |
7pm | DJ Dommis |
8pm | The Shakedown |
9pm | |
10pm | Full Moon Fool |
11pm | DJ 1clue |
Saturday 10/8 | |
---|---|
12am | Bridget B |
1am | Mr. Falcon |
2am | DJP |
3am | SarahCuda |
4am | |
5am | el barto |
6am | Gravers Lane |
7am | Keirnyn b2b Will Bearss |
8am | |
9am | DJ Kevin Rucker |
10am | Jarrett Z |
11am | slopez |
12pm | Beau Gordon |
1pm | Curtis Remarc |
2pm | HoneyTRON |
3pm | Brizzo |
4pm | DJ Delish |
5pm | DJ Jay Turner |
6pm | Nafis B. |
7pm | Chick da funkman |
8pm | Peter Emanuel |
9pm | Telequanta |
10pm | Sean Thomas |
11pm | Fox |
Sunday 10/9 | |
---|---|
12am | Rudy Kardos Vs Tantrum Tonic |
1am | Security Dog & Shang |
2am | mx.dash |
3am | Claw Grips Moon |
4am | KiloWatts |
5am | Monix |
6am | Fellman |
7am | cynabel |
8am | DJ Roo |
9am | Davron Mananov |
10am | butter&eggs © |
11am | Reignforest |
12pm | |
1pm | FIRESTONE |
2pm | Billy Bevevino |
3pm | Sweater |
4pm | Carl Michaels |
5pm | Disautomatic |
6pm | Reliable Accountant |
7pm | keekee |
8pm | S.R. |
9pm | DJ Ripley |
10pm | DJ Brick Ashley |
11pm | WOLF DEM |
Monday 10/10 | |
---|---|
12am | WOLF DEM |
1am | Malevil |
2am | lowiron |
3am | No Author |
4am | Phreakwency |
5am | nail salon |
6am | The Nightowl |
7am | Catman |
8am | Hero/Victim |
9am | Phil Yeah |
10am | 1694 |
11am | Dr. Plotkin |
12pm | DJ Kel |
1pm | DJ Es |
2pm | Seanicus |
3pm | RIVA & BIANCA |
4pm | Cherry B |
5pm | G I N A |
6pm | Shearn |
7pm | Museum Level |
8pm | Zillas on Acid |
9pm | bpmf |
10pm | Dan Edwards |
11pm | Chris B |